home » Capacity Calculator » 800kw
800kW Industrial Power Generators for Large-Scale Projects
An 800kW generator often forms the core of a modular power plant or a large industrial complex. From containerized solutions to complex paralleling schemes, our role is to deliver a certified and reliable power island. For detailed case studies, performance guarantees, and a structured project proposal, please reach out to our senior project managers.
Technical Comparison: 800kW Diesel Generator Engine Options
| Feature | Cummins | MTU | Perkins | SDEC (Shangchai) | Weichai | Yuchai |
| Engine Model | KTA38-G5 | 16V2000G16F | 4008-30TAG2 | 6K1350-D31 | 12M26D968E200 | YC6C1320-D31 |
| Origin | USA/China (Joint) | Germany | UK | China | China | China |
| Cylinders | 12 / V-Type | 16 / V-Type | 8 / In-line | 6 / In-line | 12 / V-Type | 6 / In-line |
| Displacement | 38.0 L | 35.7 L | 30.6 L | 25.8 L | 31.8 L | 39.6 L |
| Aspiration | Turbocharged / Aftercooled | Turbocharged / Water-Air Cooled | Turbocharged / Air-Air Cooled | Turbocharged / Intercooled | Turbocharged / Intercooled | Turbocharged / Intercooled |
| Fuel Cons. (100% Load) | ~209 L/h | ~195 L/h | ~215 L/h | ~198 L/h | ~202 L/h | ~196 L/h |
| Governor | Electronic | ECU/ADEC | Electronic | ECU | ECU | ECU |
| Maintenance Cycle | 250 - 500 Hours | 500 Hours | 500 Hours | 250 - 500 Hours | 500 Hours | 500 Hours |
Project Application & Cost Analysis Comparison
| Brand / Comparison Dimension | Cummins | Yuchai | SDEC | Weichai | MTU | Perkins |
| Typical Project Applications | • Data Centers (N+1 Redundancy) | • Large-Scale Agriculture & Processing Plants | • Heavy Industry with High Availability Needs | • Cost-Sensitive Industrial Prime Power | • Mission-Critical Data Centers | • Large Commercial Complexes |
| • Large Hospital Backup Power | • Mining & Quarrying Base-Load Power | • Construction Mega-Sites | • Large Manufacturing Facilities | • Marine & Offshore Prime Power | • Continuous Industrial Operations | |
| • Critical Industrial Processes | • Infrastructure Projects in Emerging Markets | • Port & Logistics Power | • Power for Utility Projects | • High-Tech Manufacturing | • Telecom & Utility Backup | |
| Relative Initial Investment | High | Medium-Low | Medium-Low | Medium-Low | Very High | High |
| Fuel Efficiency (Typical g/kWh @ Full Load) | ~195-205 | ~205-215 | ~210-220 | ~205-215 | ~190-200 | ~198-208 |
| Projected Maintenance Cost (as % of Initial Cost p.a.) | ~2.0-2.5% | ~3.0-3.5% | ~3.0-3.5% | ~2.8-3.3% | ~2.0-2.5% | ~2.5-3.0% |
| Service & Parts Network | Global, Extensive | Strong in Asia & Emerging Markets | Strong in China, Growing Globally | Strong in China, Expanding | Global, Premium Support | Global, Extensive |
| Emissions Compliance (Standard) | EPA Tier 4 Final / EU Stage V | China National IV / EU Stage IIIA | China National IV / EU Stage IIIA | China National IV / EU Stage IIIA | EPA Tier 4 Final / EU Stage V | EPA Tier 4 Final / EU Stage V |
| 5-Year Total Cost of Ownership (TCO) Profile | High initial, lower operating cost. Best for projects where reliability and fuel cost dominate. | Lowest initial, moderate operating cost. Optimal for budget-focused projects with stable fuel prices. | Similar to Yuchai. Strong value for demanding, high-uptime industrial use. | Excellent balance of durability and cost. Ideal for continuous, cost-conscious industries. | Highest initial, lowest operating cost. Justified for zero-failure-tolerance critical applications. | High initial, competitive operating cost. Strong for balanced performance needs in regulated markets. |
| Best Suited For Projects That Value | Maximum Uptime, Global Support, Long-term Predictability | Low Capital Expenditure (CAPEX), Proven Simplicity, Total Cost Advantage | Robust Performance at Competitive Entry Price, High Availability | Heavy-Duty Performance with Strong Cost Control, Industrial Durability | Ultimate Performance, Power Density, and Lifetime Product Support | Reliable Brand Recognition, Balanced Lifecycle Cost, Global Standards |
How to choose an 800kw diesel generator set
Buyer’s Decision Guide (Which one to choose?)
Need the highest reliability & global parts availability? ➔ Choose Cummins.
Need the most advanced technology & fuel savings for 24/7 use? ➔ Choose MTU.
Need a premium European brand for a specific project tender? ➔ Choose Perkins.
On a budget but need 800kW for emergency backup? ➔ Choose SDEC or Yuchai.
Operating in a remote area with harsh conditions? ➔ Choose Weichai.
List of 800kw diesel generator sets
-

SDEC 800kW Diesel Generator Price & Specs | 6KTAA25-G321 for Mining & Industry
$89,800.00 -

800kW Cummins Diesel Generator-KTA38-G5 Engine & Stamford Alternator
$128,800.00 -

Yuchai 800kw diesel generator is equipped with Leleisenma 800kw generator
$98,600.00 -

Price and Technical Parameters of Cummins 800kw Diesel Generator
$136,800.00
