Description
⚙️ (Detailed Technical Specifications)
Genset Specifications
| Parameter | Specification |
|---|---|
| Model | MTU 900kW Diesel Generator Set |
| Prime Power Output | 900 kW / 1125 kVA (at 50Hz, 1500 rpm) |
| Standby Power Output | 990 kW / 1238 kVA |
| Voltage & Frequency | 400/230V, 50Hz (Standard. Configurable: 415V, 6.6kV, 11kV, 60Hz) |
| Overall Dimensions (LxWxH) | Approx. 5800 x 1900 x 2500 mm (Open Skid) |
| Dry Weight | Approx. 7500 – 8500 kg (Skid-mounted) |
Engine Specifications
| Parameter | Specification |
|---|---|
| Make & Model | Mercedes-Benz (MTU) 18V2000G65 |
| Configuration | 18-Cylinder, V-Type, Four-Stroke |
| Aspiration | Turbocharged & Charge-Air Cooled |
| Displacement | 65.0 Liters |
| Rated Speed | 1500 rpm |
| Fuel Consumption (at 100% load) | Approx. 190 – 200 g/kWh |
| Emissions Compliance | EPA Tier 4 Final / EU Stage V (Standard for this model) |
Alternator Specifications
| Parameter | Specification |
|---|---|
| Make & Model | Leroy-Somer (e.g., LSA 50.2 S10 or equivalent 900kW model) |
| Type | Brushless, Self-Excited |
| Rated Output | 900 kW / 1125 kVA |
| Insulation Class | Class H |
| Protection Class | IP23 (IP54/55 optional) |
| Voltage Regulation | ≤ ±1% (AVR) |
Control System
| Parameter | Specification |
|---|---|
| Standard Panel | MTU Go! / MDEC or Deep Sea 9020 |
| Display | Color Touchscreen with Multi-Language Support |
| Core Functions | Auto Start/Stop, Comprehensive Monitoring, Fault Diagnostics, AMF/ATS |
| Remote Monitoring | Standard capability for MTU Telecare or Customer’s SCADA (via Modbus, CanBus) |
| Parallel Operation | Optional for multiple MTU 900kW diesel generators or grid synchronization. |
🏭 (Application Scenarios)
The high power density and exceptional reliability of the MTU 900kW diesel generator make it a cornerstone for critical and continuous power supply:
Data Centers & Telecom Hubs: Provides N+1 redundant backup power for large server farms and critical IT infrastructure, ensuring zero downtime and protecting against data loss.
Large Industrial Plants: Serves as prime power for mining operations, oil & gas processing facilities, and heavy manufacturing plants where grid power is unstable or unavailable.
Marine & Port Applications: Used as shipboard prime power or shore-to-ship power supply (cold ironing) for large vessels, meeting strict port emission regulations.
Large-Scale Construction & Events: Acts as the primary power source for mega-construction projects, film productions, and major festival grounds, often in a mobile trailer-mounted configuration.
Hospital Complexes & Utility Plants: Ensures uninterruptible power for critical life-support systems, water treatment plants, and district cooling systems, where automatic transfer and fast load acceptance are vital.



Reviews
There are no reviews yet.